Homecare Stand (Without Interface)
Sold as Each
ResMed’s Homecare stand is a practical solution where space is limited and mobility a must.
Fully compatible with the AstralTM range of ventilators, it is designed to reduce the risk of everyday accidents through added mobility, security and convenience.
Its minimalist design offers stability when stationary. Its light weight and built-in handle make it easy to move from room to room. An integrated storage basket keeps patient accessories and supplies tidy and at hand.
Key features:
- Mobile stand with a built-in handle and 360° swivel wheels make moving between different environments a hassle-free experience.
- Secure frame and top mount enable you to attach a device to the stand, protecting it against day-to-day knocks, spills and accidental loss.
- Convenient basket, central stand and cable hooks reduce clutter. Accessories and components remain within easy reach.
Technical specifications:
- Height 100 cm (39.4")
- Base diameter 55.9 cm x 55.9 cm (22" x 22")
- Shipping weight 17 kg (37.5 lb) approx.
- Load limit 56.7 kg (125 lb)
Type | Value | ||
---|---|---|---|
Single Circuit with Leak | Yes | ||
Single Circuit with Valve | Yes | ||
Valve Circuit Therapy: CPAP, (A)CV, P(A)CV, P-SIMV, V-SIMV, PS | Yes | ||
Leak Circuit Therapy: CPAP, (S)T, P(A)C, iVAPS3 and optional AutoEPAP4 | Yes | ||
Mouthpiece Ventilation Therapy: (A)CV, P(A)CV, PS/SVt | Yes | ||
Apnea Ventilation | Volume and pressure | ||
Preset Programs | 2 | ||
Delivered Pressure (cmH2O) | 2-50 (leak circuit) | ||
0-50 (valve circuit) | |||
Delivered Tidal Volume (mL) | Adult: 100-2500 mL | ||
Pediatric: 50-300 mL | |||
Respiratory Rate | Adult: Off, 2-50 bpm | ||
Pediatric: Off, 5-80 bpm | |||
SpO2 Monitoring | Optional | ||
FiO2 Monitoring | Optional | ||
On Screen | 30 days of summary data | ||
Real-time pressure and flow (25 Hz) | |||
ResScanTM (via download) | 365 days of summary data | ||
7 days of detailed data | |||
AirViewTM (RCM required) | 365 days of summary data | ||
7 days of detailed data | |||
Alarms | A wide range of settable alarms are available including FiO2 and SpO2 when connected | ||
Weight | 7.1 lbs (3.2 kg) | ||
Dimensions (L x W x H) | 285 mm x 215 mm x 93 mm | ||
Internal Battery | Lithium-Ion battery, 14.4V, 6.6 Ah, 95 Wh. 8 hours of backup power | ||
Sound Power Level | 43 ± 3 dBA: as measured according to ISO 80601-2-12:2011 | ||
Sound Pressure Level | 35 ± 3 dBA: as measured according to ISO 80601-2-12:201 |
SKU | RES27963 |
Barcode # | 27963 |
Brand | ResMed |
Unit Of Measure | Each |
You May Also Like
More From This Category
Fisher & Paykel
Trilogy Evo Evaqua 2 Dual Limb Heated Circuit with Auto Feed Chamber & Pressure Line Circuit for MR8
Pack 10
$870.00
RT265